65 EDB | 70 EDB | 75 EDB | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1200 CFM | 1400 CFM | 1550 CFM | 1200 CFM | 1400 CFM | 1550 CFM | 1200 CFM | 1400 CFM | 1550 CFM | ||
0oF (-17.8oC) | ||||||||||
Capacity (Mbtuh) Total | 13.7 | 13.9 | 14 | 13.3 | 13.5 | 13.7 | 13.1 | 13.2 | 13.4 | |
Capacity (Mbtuh) Integ | 13.7 | 13.9 | 12.9 | 12.3 | 12.4 | 12.6 | 12 | 12.2 | 12.3 | |
Total Sys kW | 13.7 | 13.9 | 2.49 | 2.82 | 2.56 | 2.59 | 2.94 | 2.67 | 2.69 | |
10oF (-12.2oC) | ||||||||||
Capacity (Mbtuh) Total | 18.8 | 19 | 19.2 | 18.3 | 18.5 | 18.7 | 17.9 | 18.1 | 18.3 | |
Capacity (Mbtuh) Integ | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | |
Total Sys kW | 2.8 | 2.55 | 2.58 | 2.93 | 2.66 | 2.68 | 3.05 | 2.76 | 2.78 | |
20oF (-6.7oC) | ||||||||||
Capacity (Mbtuh) Total | 23.1 | 23.1 | 23.1 | 23.1 | 23.1 | 23.1 | 23.1 | 23.1 | 22.9 | |
Capacity (Mbtuh) Integ | 20.9 | 21.1 | 21.3 | 20.4 | 20.9 | 20.7 | 19.9 | 20.2 | 22.9 | |
Total Sys kW | 2.98 | 2.7 | 2.72 | 3.11 | 2.81 | 2.83 | 3.25 | 2.92 | 22.9 | |
30oF (-1.1oC) | ||||||||||
Capacity (Mbtuh) Total | 26.6 | 26.6 | 26.6 | 26.6 | 26.6 | 26.6 | 26.6 | 26.6 | 22.9 | |
Capacity (Mbtuh) Integ | 23.3 | 23.6 | 23.7 | 22.7 | 23.7 | 23.1 | 22.5 | 22.7 | 22.9 | |
Total Sys kW | 3.01 | 2.73 | 2.75 | 3.15 | 2.84 | 2.86 | 3.29 | 2.96 | 2.96 | |
40oF (4.4oC) | ||||||||||
Capacity (Mbtuh) Total | 33.7 | 34 | 34.2 | 32.8 | 33.1 | 33.3 | 32.5 | 32.8 | 33 | |
Capacity (Mbtuh) Integ | 33.7 | 34 | 34.2 | 32.8 | 33.1 | 3.44 | 32.5 | 32.8 | 33 | |
Total Sys kW | 33.7 | 2.86 | 2.87 | 3.31 | 2.98 | 3.44 | 3.46 | 32.8 | 3.1 | |
50oF (8.3oC) | ||||||||||
Capacity (Mbtuh) Total | 33.7 | 41.2 | 41.6 | 39.7 | 40.1 | 3.44 | 39.3 | 32.8 | 40.1 | |
Capacity (Mbtuh) Integ | 33.7 | 41.2 | 41.6 | 39.7 | 40.1 | 3.44 | 39.3 | 32.8 | 40.1 | |
Total Sys kW | 33.7 | 3.09 | 3.09 | 3.59 | 3.21 | 3.44 | 3.75 | 32.8 | 3.33 | |
60oF (15.6oC) | ||||||||||
Capacity (Mbtuh) Total | 46.6 | 47.1 | 3.09 | 45.4 | 45.9 | 3.44 | 44.9 | 32.8 | 45.6 | |
Capacity (Mbtuh) Integ | 46.6 | 47.1 | 47.3 | 45.4 | 45.9 | 3.44 | 44.9 | 45.4 | 45.6 | |
Total Sys kW | 3.72 | 3.32 | 3.31 | 3.89 | 3.46 | 3.44 | 4.06 | 3.06 | 3.57 |
NOTES:
1.13.7 Mbtuh and below is LOW.
2.13.8 Mbtuh to 40.1 is NOMINAL.
3. 40.2 Mbtuh and above is HIGH